Angelo Mosso: Difference between revisions
Appearance
m Created page with '1846-1910. Italian physiologist. Author of numerous experimental studies. Inventor of instruments to measure muscular strength and the pulse rate. * ''Max Planck Institute for t…' |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
1846-1910. Italian physiologist. Author of numerous experimental studies. Inventor of instruments to measure muscular strength and the pulse rate. | 1846-1910. Italian physiologist. Author of numerous experimental studies. Inventor of instruments to measure muscular strength and the pulse rate. | ||
Source: | |||
* ''Max Planck Institute for the History of Science, Berlin''. "Mosso, Angelo." <http://vlp.mpiwg-berlin.mpg.de/references?id=per233>. | * ''Max Planck Institute for the History of Science, Berlin''. "Mosso, Angelo." <http://vlp.mpiwg-berlin.mpg.de/references?id=per233>. | ||
[[Category:Stub]] | |||
Latest revision as of 18:27, 22 December 2017
1846-1910. Italian physiologist. Author of numerous experimental studies. Inventor of instruments to measure muscular strength and the pulse rate.
Source:
- Max Planck Institute for the History of Science, Berlin. "Mosso, Angelo." <http://vlp.mpiwg-berlin.mpg.de/references?id=per233>.