Post-war consensus: Difference between revisions
Appearance
m Created page with 'Period in British political history that began after 1945 and ended with Thatcher's election as Prime Minister in 1979 (or, as some historians argue, with B…' |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Period in British political history | Period in British political history. | ||
*Began: After 1945. | |||
*Who: Labour Party, Conservative Party | *Ended: Abruptly in [[Margaret Thatcher|1979]]. Or, as some historians argue, it petered out during Britain's economic decline in the late 1960s and 1970s. | ||
*Who: [[Labour Party]], [[Tories|Conservative Party]] | |||
*What: Shared idea of employment and prosperity for everybody (and the government's responsibility for these aims) | *What: Shared idea of employment and prosperity for everybody (and the government's responsibility for these aims) | ||
*How: Mixed economy (a market economy with private enterprises, but also a strong public sector). Keynesianism (demand management through management of government spending). Welfare state (e.g. National Health Service). | *How: Mixed economy (a market economy with private enterprises, but also a strong public sector). Keynesianism (demand management through management of government spending). Welfare state (e.g. National Health Service). | ||
[[Category:Expansion]] | [[Category:Expansion]] | ||
Revision as of 10:32, 17 April 2012
Period in British political history.
- Began: After 1945.
- Ended: Abruptly in 1979. Or, as some historians argue, it petered out during Britain's economic decline in the late 1960s and 1970s.
- Who: Labour Party, Conservative Party
- What: Shared idea of employment and prosperity for everybody (and the government's responsibility for these aims)
- How: Mixed economy (a market economy with private enterprises, but also a strong public sector). Keynesianism (demand management through management of government spending). Welfare state (e.g. National Health Service).